0.25 Ct Round Blue Sapphire & Diamond Pavé 14K Yellow Gold Horseshoe Curved Band Moon Ring
Ring size: 5
Quantity
Free shipping on select orders — exclusions apply
Product Detail
| Attribute | Value |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Ring Type | Gemstone |
| Material: Primary | Gold |
| Material: Primary - Color | Yellow |
| Material: Primary - Purity | 14K |
| Metal | 14k Yellow Gold |
| Average Weight | 3.25 GM |
| Gem Weight | 0.202 |
| Diamond Weight | 0.057 CT |
| Completeness | Complete (all stones included) |
| Feature | Solid |
| Finish | Polished |
| Gender | Women's |
| Manufacturing Process | Casted |
| Profile Type | Open Back |
| Sizeable | Yes |
Stone Detail
| Stone Type | Shape | Creation Method | Treatment | Size | Quantity | Weight | Setting |
|---|---|---|---|---|---|---|---|
| Diamond | Round | Natural | — | 1.3 mm | 1 | 0.011 ct | Prong Set |
| Sapphire | Round | Natural | Heating | 1.3 mm | 5 | 0.011 ct | Prong Set |
| Diamond | Round | Natural | — | 1.2 mm | 2 | 0.008 ct | Prong Set |
| Sapphire | Round | Natural | Heating | 1.2 mm | 2 | 0.008 ct | Prong Set |
| Sapphire | Round | Natural | Heating | 1.1 mm | 2 | 0.006 ct | Prong Set |
| Diamond | Round | Natural | — | 1 mm | 2 | 0.005 ct | Prong Set |
| Sapphire | Round | Natural | Heating | 1 mm | 2 | 0.005 ct | Prong Set |
| Diamond | Round | Natural | — | 0.9 mm | 2 | 0.004 ct | Prong Set |
| Sapphire | Round | Natural | Heating | 0.9 mm | 2 | 0.004 ct | Prong Set |
| Diamond | Round | Natural | — | 0.8 mm | 4 | 0.003 ct | — |
Free shipping on select orders — no minimum required. Most items ship within 1–2 business days from Lawton, OK. Estimated delivery 3–7 business days via USPS or UPS.
Not satisfied? Return any item within 180 days for a full refund or exchange. Contact us at support@merchsection.com or call 580-713-6292. Items must be in original or resalable condition.
SKU: FCJQR352SAS5





