0.89ct Pear Blue Sapphire and White Diamond Prong 14K Yellow Gold Bypass Pave Band Ring
Size: 7
Quantity
Free shipping on select orders — exclusions apply
| Product Details | |
|---|---|
| Category | Ring |
| Stone details | Blue Sapphire |
| Subcategory | Sapphire |
| Gross wt | 2.27 |
| Gemstone wt | 0.80 ctw |
| Diamond wt | 0.09 ctw |
| Total stone wt | 0.89 ctw |
| Metal | 14K Yellow Gold |
| Metal stamp | 14K |
| Gender | Women |
| Finish | Fine Finish |
| Product style | Bypass Ring |
| Height | 4.32 MM |
| Width | 18.29 MM |
| Length | 7.62 MM |
| Total qty of stones | 11 |
| Primary stone color | Blue |
| Birthstone month | September |
| Blue Sapphire Information | |
|---|---|
| Shape | Pear |
| Size | 7x5mm |
| Quantity | 1 |
| Carat Weight | 0.80 ctw |
| Setting | V Prong Setting |
| Creation Method | Natural |
| Treatment | Heat Treated |
| Treatment Code | E |
| White Diamond Information | |
|---|---|
| Shape | Round |
| Size | 1.30mm |
| Quantity | 4 |
| Carat Weight | 0.04 ctw |
| Creation Method | Natural |
| Treatment | Not Treated |
| Treatment Code | N |
| Diamond Color | H-I |
| Diamond Clarity | I1 |
| White Diamond Information | |
|---|---|
| Shape | Round |
| Size | 1.20mm |
| Quantity | 4 |
| Carat Weight | 0.03 ctw |
| Creation Method | Natural |
| Treatment | Not Treated |
| Treatment Code | N |
| Diamond Color | H-I |
| Diamond Clarity | I1 |
| White Diamond Information | |
|---|---|
| Shape | Round |
| Size | 1.10mm |
| Quantity | 2 |
| Carat Weight | 0.01 ctw |
| Creation Method | Natural |
| Treatment | Not Treated |
| Treatment Code | N |
| Diamond Color | H-I |
| Diamond Clarity | I1 |
Free shipping on select orders — no minimum required. Most items ship within 1–2 business days from Lawton, OK. Estimated delivery 3–7 business days via USPS or UPS.
Not satisfied? Return any item within 180 days for a full refund or exchange. Contact us at support@merchsection.com or call 580-713-6292. Items must be in original or resalable condition.
SKU: FCJUR292SAS7





