1/10 ct Diamond Arrow Flexible Cuff Bangle Bracelet 14k Rose Gold
Diamond Type: Lab Grown Diamond
Quantity
Free shipping on select orders — exclusions apply
14K Rose Gold Open Cuff Bracelet with Natural and Lab Grown Diamond with Arrow Design
This open cuff bracelet is made in 14K rose gold with a polished finish. The cuff bangle gold design measures 7 inches in length and 2 mm in width. It has a slip-on style with no clasp for easy wear. The average weight is 4.30 grams, offering a balanced feel. This 14k gold cuff bracelet women's style includes diamonds with a total weight of 0.109 CT. It features both lab grown diamond bracelet and natural diamond bracelet options. Stones range from 1.0 mm to 1.6 mm in round shape. The arrow bracelet element measures 2.65 mm by 5.6 mm. This rose gold cuff bracelet suits daily wear, office looks, and small occasions. You can also explore our collection to find pieces that match your style.
Product Details
| Attribute | Lab Grown Diamond | Natural Diamond |
|---|---|---|
| Product Type | Jewelry | Jewelry |
| Jewelry Type | Bracelets | Bracelets |
| Bracelet Type | Cuff | Cuff |
| Pendant/Charm Type | — | Themed |
| Material: Primary | Gold | Gold |
| Material: Primary - Color | Rose | Rose |
| Material: Primary - Purity | 14K | 14K |
| Length of Item | 7 in | 7 in |
| Width of Item | 2 mm | 2 mm |
| Items per Pack | — | 1 |
| Metal | 14k Rose Gold | 14k Rose Gold |
| Average Weight | 4.30 GM | 4.30 GM |
| Diamond Weight | 0.109 CT | 0.109 CT |
| Chain Length | 7 in | 7 in |
| Chain Width | 2 mm | 2 mm |
| Charm/Element Length | 2.65 mm | 2.65 mm |
| Charm/Element Width | 5.6 mm | 5.6 mm |
| Clasp / Connector | Slip On (No Clasp) | Slip On (No Clasp) |
| Completeness | Complete (all stones included) | Complete (all stones included) |
| Feature | Solid | Flexible |
| Finish | Polished | Polished |
| Gender | Women's | Unisex |
| Profile Type | Closed Back | — |
Stone Details
| Stone Type | Category | Color Grade | Clarity | Shape | Creation Method | Color | Size (mm) | Quantity | Weight (ct) |
|---|---|---|---|---|---|---|---|---|---|
| Diamond | Lab Grown | G+ | VS/SI+ | Round | Lab Grown | — | 1.6 | 1 | 0.0186 |
| Diamond | Lab Grown | G+ | VS/SI+ | Round | Lab Grown | — | 1.2 | 6 | 0.008 |
| Diamond | Lab Grown | G+ | VS/SI+ | Round | Lab Grown | — | 1.1 | 2 | 0.006 |
| Diamond | Lab Grown | — | — | Round | Lab Grown | — | 1.0 | 6 | 0.005 |
| Diamond | Natural | — | I2 (A) | Round | Natural | White | 1.6 | 1 | 0.0186 |
| Diamond | Natural | — | I2 (A) | Round | Natural | White | 1.2 | 6 | 0.008 |
| Diamond | Natural | — | I2 (A) | Round | Natural | White | 1.1 | 2 | 0.006 |
| Diamond | Natural | — | I2 (A) | Round | Natural | White | 1.0 | 6 | 0.005 |
Free shipping on select orders — no minimum required. Most items ship within 1–2 business days from Lawton, OK. Estimated delivery 3–7 business days via USPS or UPS.
Not satisfied? Return any item within 180 days for a full refund or exchange. Contact us at support@merchsection.com or call 580-713-6292. Items must be in original or resalable condition.
SKU: FCJQB188LGD





