1.46 Ct Pear Blue Created Sapphire & Lab Diamond Prong 14K White Gold Double Halo Filigree Ring
Ring size: 5
Quantity
Free shipping on select orders — exclusions apply
Product Details
| Attribute | Value |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Ring Type | Gemstone |
| Material | Gold |
| Color | White |
| Purity | 14K |
| Plating | Rhodium |
| Plating Color | Silver Tone |
| Width of Item | 2.25 mm |
| Metal | 14k White Gold |
| Average Weight | 3.90 GM |
| Gem Weight | 0.95 |
| Diamond Weight | 0.513 CT |
| Band Width | 2.65 mm |
| Completeness | Complete (all stones included) |
| Edge Type | Rounded |
| Engravable | Not Recommended |
| Feature | Fancy Undercarriage |
| Feature 2 | Open Back |
| Feature 3 | Solid |
| Finish | Polished |
| Gender | Women's |
| Head Height | 8.2 mm |
| Head Type | Pear (3 Prong) |
| Manufacturing Process | Casted |
| Ring Top Length | 16 mm |
| Ring Top Width | 6.15 mm |
| Sizeable | Yes |
| Texture | Filigree |
Stone Details
| Stone Type | Stone Shape | Stone Creation Method | Stone Color Grade | Stone Clarity | Stone Color | Stone Size | Stone Quantity | Stone Weight |
|---|---|---|---|---|---|---|---|---|
| Sapphire, Lab Created | Pear | Lab Created | — | — | Blue | 8 x 5 mm | 1 | 1 ct |
| Diamond, Lab Grown | Round | Lab Grown | G+ | VS/SI+ | — | 1.5 mm | 7 | 0.015 ct |
| Diamond, Lab Grown | Round | Lab Grown | G+ | VS/SI+ | — | 1.4 mm | 34 | 0.012 ct |
Free shipping on select orders — no minimum required. Most items ship within 1–2 business days from Lawton, OK. Estimated delivery 3–7 business days via USPS or UPS.
Not satisfied? Return any item within 180 days for a full refund or exchange. Contact us at support@merchsection.com or call 580-713-6292. Items must be in original or resalable condition.
SKU: FCJQR338CSAS5





