14k Gold Lab Grown Diamond Pave Heart Pendant
Jewelry material: white-gold
Quantity
Free shipping on select orders — exclusions apply
| Attribute | White Gold | Yellow Gold |
|---|---|---|
| Product Type | Jewelry | Jewelry |
| Jewelry Type | Pendants & Charms | Pendants & Charms |
| Pendant/Charm Type | Diamond | Diamond |
| Material: Primary | Gold | Gold |
| Material Color | White | Yellow |
| Material Purity | 14K | 14K |
| Plating | Rhodium | N/A |
| Plating Color | Silver Tone | N/A |
| Length of Item | 24.9 mm | 20.9 mm |
| Width of Item | 17.35 mm | 15 mm |
| Metal | 14k White Gold | 14k Yellow Gold |
| Average Weight | 2.25 GM | 1.60 GM |
| Diamond Weight | 0.342 CT | 0.249 CT |
| Bail Length | 7.85 mm | 6.6 mm |
| Bail Width | 3.55 mm | 3.55 mm |
| Charm/Element Length | 18.15 mm | 15.65 mm |
| Charm/Element Width | 17.35 mm | 15 mm |
| Completeness | Complete (all stones included) | Complete (all stones included) |
| Finish | Polished | Polished |
| Profile Type | Open Back | Open Back |
Stone Details:
| Variant | Stone # | Stone Type | Stone Color Grade | Stone Clarity | Stone Shape | Stone Creation Method | Stone Size | Stone Quantity | Stone Weight |
|---|---|---|---|---|---|---|---|---|---|
| White Gold | 1 | Diamond, Lab Grown | G+ | VS/SI+ | Round | Lab Grown | 1.5 mm | 18 | 0.015 ct |
| White Gold | 2 | Diamond, Lab Grown | G+ | VS/SI+ | Round | Lab Grown | 1.4 mm | 6 | 0.012 ct |
| Yellow Gold | 1 | Diamond, Lab Grown | G+ | VS/SI+ | Round | Lab Grown | 1.5 mm | 11 | 0.015 ct |
| Yellow Gold | 2 | Diamond, Lab Grown | G+ | VS/SI+ | Round | Lab Grown | 1.4 mm | 7 |
Free shipping on select orders — no minimum required. Most items ship within 1–2 business days from Lawton, OK. Estimated delivery 3–7 business days via USPS or UPS.
Not satisfied? Return any item within 180 days for a full refund or exchange. Contact us at support@merchsection.com or call 580-713-6292. Items must be in original or resalable condition.
SKU: FCJQP224WGLGD





