14k White Gold Lab Grown Diamond Tennis Necklace 6 1/2 ctw
Quantity
Free shipping on select orders — exclusions apply
| Attribute | Details |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Necklace Type | Chain Styles |
| Pendant/Charm Type | Themed |
| Material: Primary | Gold |
| Material Color | White |
| Material Purity | 14K |
| Plating | Rhodium |
| Plating Color | Silver Tone |
| Metal | 14k White Gold |
| Average Weight | 17.55 GM |
| Diamond Weight | 6.45 CT |
| Length of Item | 18 in |
| Width of Item | 4.7 mm |
| Feature | Solid |
| Finish | Polished |
Chain Details
| Attribute | Details |
|---|---|
| Chain Length | 18 in |
| Clasp / Connector | Box Catch |
| Plating (Chain) | Rhodium |
Charm/Element Dimensions
| Attribute | Details |
|---|---|
| Charm/Element Width | 4.7 mm |
| Stone Type | Stone Creation Method | Stone Shape | Stone Color Grade | Stone Clarity | Stone Size | Stone Quantity | Stone Weight (ct) |
| Diamond, Lab Grown | Lab Grown | Round | G+ | VS/SI+ | 4 mm | 1 | 0.25 |
| Diamond, Lab Grown | Lab Grown | Round | G+ | VS/SI+ | 3.8 mm | 2 | 0.218 |
| Diamond, Lab Grown | Lab Grown | Round | G+ | VS/SI+ | 3.4 mm | 2 | 0.15 |
| Diamond, Lab Grown | Lab Grown | Round | N/A | N/A | 3.1 mm | 2 | 0.115 |
| Diamond, Lab Grown | Lab Grown | Round | N/A | N/A | 2.8 mm | 6 | 0.09 |
| Diamond, Lab Grown | Lab Grown | Round | N/A | N/A | 2.5 mm | 72 | 0.059 |
Free shipping on select orders — no minimum required. Most items ship within 1–2 business days from Lawton, OK. Estimated delivery 3–7 business days via USPS or UPS.
Not satisfied? Return any item within 180 days for a full refund or exchange. Contact us at support@merchsection.com or call 580-713-6292. Items must be in original or resalable condition.
SKU: FCJQN072LGD





