3.29 Ct Princess Blue Lab Created Sapphire & CZ Prong Sterling Silver Rhodium Plated Halo Ring
Ring size: 6
Quantity
Free shipping on select orders — exclusions apply
Product Detail
| Attribute | Value |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Ring Type | Gemstone |
| Material: Primary | Sterling Silver |
| Material: Primary - Color | White |
| Material: Primary - Purity | 925 |
| Plating | Rhodium |
| Plating Color | Silver Tone |
| Width of Item | 3.5 to 6.5 mm (tapered) |
| Metal | Sterling Silver |
| Average Weight | 5.15 GM |
| Gem Weight | 3.29 |
| Band Width | 3.5 to 6.5 mm (tapered) |
| Completeness | Complete (all stones included) |
| Feature | Solid |
| Finish | Polished |
| Gender | Women's |
| Manufacturing Process | Casted |
| Ring Top Length | 11 mm |
| Ring Top Width | 11 mm |
| Texture | Textured |
Stone Detail
| Stone Type | Birthstone Month | Shape | Creation Method | Treatment | Color | Size | Quantity | Weight | Setting |
|---|---|---|---|---|---|---|---|---|---|
| Cubic Zirconia (CZ) | (09) September | Round | Synthetic | Synthetic | White | 7 mm | 1 | 1.85 ct | Prong Set |
| Sapphire, Lab Created | — | Princess | Lab Created | — | Blue | 2.5 mm | 8 | 0.64 ctw (total weight) | Channel Set |
| Cubic Zirconia (CZ) | — | Round | Synthetic | Synthetic | White | 1.5 mm | 28 | 0.36 ctw (total weight) | Prong Set |
| Cubic Zirconia (CZ) | — | Round | Synthetic | Synthetic | — | 1 mm | 20 | 0.16 ctw (total weight) | Prong Set |
Free shipping on select orders — no minimum required. Most items ship within 1–2 business days from Lawton, OK. Estimated delivery 3–7 business days via USPS or UPS.
Not satisfied? Return any item within 180 days for a full refund or exchange. Contact us at support@merchsection.com or call 580-713-6292. Items must be in original or resalable condition.
SKU: FCJQR351CSAS6





