Lab Diamond Heart Leverback Dangle Earrings 14k Gold
Quantity
Free shipping on select orders — exclusions apply
| Attribute | Value |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Earring Type | Drop & Dangle |
| Material: Primary | Gold |
| Material: Primary - Color | Two-Tone |
| Material: Primary - Purity | 14K |
| Plating | Rhodium |
| Plating Color | Silver Tone |
| Length of Item | 29.5 mm |
| Width of Item | 12.15 mm |
| Metal | 14k Two-tone |
| Average Weight | 2.95 GM |
| Diamond Weight | 0.198 CT |
| Completeness | Complete (all stones included) |
| Earring Closure | Leverback |
| Feature | Left and Right |
| Finish | Polished |
| Gender | Women's |
| Manufacturing Process | Casted |
| Stone Type | Stone Color Grade | Stone Clarity | Stone Shape | Stone Creation Method | Stone Size | Stone Quantity | Stone Weight |
|---|---|---|---|---|---|---|---|
| Diamond, Lab Grown | G+ | VS/SI+ | Round | Lab Grown | 1.8 mm | 2 | 0.025 ct |
| Diamond, Lab Grown | G+ | VS/SI+ | Round | Lab Grown | 1.3 mm | 10 | 0.01 ct |
| Diamond, Lab Grown | G+ | VS/SI+ | Round | Lab Grown | 1.1 mm | 8 | 0.006 ct |
Free shipping on select orders — no minimum required. Most items ship within 1–2 business days from Lawton, OK. Estimated delivery 3–7 business days via USPS or UPS.
Not satisfied? Return any item within 180 days for a full refund or exchange. Contact us at support@merchsection.com or call 580-713-6292. Items must be in original or resalable condition.
SKU: FCJQE591LGD





